As a digital learning tool, I loved this process of being childlike again, in a creative and fun place to design, pretty much whatever you like on Glogster. It takes the control of all the elements that a usual art project lesson needs. Not to say there is no room for the paints and cut outs in class, it’s just a explorative new learning tool, that aligns with pedagogy methods of using ICT in the classroom, for finding and using information, learning in the doing, and critically comparing, contrasting and manipulating, whilst inventing an original living work of art, that’s academically and theoretically acceptable. Definetly a favourite of mine!!!
| | GLOGSTER THINKING HATS SCHEMA |
Hat | Key Questions | Activity Ideas |
White Hat Objective | Information: 1. What information do we have? 2. What information is missing? 3. How do we get the information we need? | Produces relevant assignments, portfolios, class projects, homework Connects curriculum, instructions, observations and assessment methods Can upload factual information Has unlimited shelf life, (can be added to) Has own education resource library Class research through teamwork and between students and teacher/s |
Red hat Intuitive | Feelings: 1. What do you like about the idea? 2. How do you feel about this? 3. What don’t you like about this? | Offers different formats balancing factual knowledge, implementing concepts and skills and creative multimedia activities Creative and visually appealing, expressive content, a live project enhanced by web 2.0 tools New exciting fun way to learn with endless possibilities of usage Takes the kinaesthetic feel out of a cardboard paper project with paints and textures etc. |
Black Hat Negative | Judgement: 1. Will it work? 2. Does it fit? 3. What are the dangers and the problems? | Yes works effectively with easy elemental functions within a interactive visual platform Could be time consuming National Education Standards approved Dependant on adobe flash supportive software Needs to be saved regularly Privacy issues are managed (public/private/shared) and controlled in a secure and safe digital environment (eg. Classroom) with teacher occupational health and safety management |
Yellow Hat Positive | Benefits: 1. What are the benefits? 2. Why should it work? | Expands digital literacy and links other resources Able to preview and resume at a later date Builds repour between students and teachers Can be applied independently or collaboratively Very well managed and easy to use learning tool all provided on the one single online page. Demonstrates what students know, engaging interests for further development and requires problem solving skills |
Green Hat Creative | Creativity: 1. Exploration of the ideas 2. Proposals and suggestions 3. Alternatives 4. New ideas 5. Provocations | Fun and flexible for simple or complicated activities, endless ideas and understandings. Interface consists of, graphic galleries, uploads/links/grabs images, video, audio and webcam. Animation graphics, attachments, drawing and Glogster website display Great for artistic design and easier usage than some other presentation tools Attractive to all school year levels but entirely doable with younger learner’s Great introduction to digital designing learning tools Educationally supported within safe ethically environments |
Blue Hat Process | The Process: Where are we now? What is the next step? Where have we been? What sort of thinking is needed? | It has Glog associations of alerts, favourites, ratings, library on subject matter, search engine, RSS feeds and comments School/class recognition, professional display, global learning and networking. A new way of interpreting the world in which we live, identifying new information and cultural diversity. Further inventing, creating and problem with critical thinking’s skills. |
References
Glogster - Poster Yourself, (2011). What is glogster EDU, retrieved from http://edu.glogster.com/what-is-glogster-edu
De Bono’s, E (1992). Edward de Bono's six thinking hats. Kurwongbah State Primary School. Retrieved from http://www.kurwongbss.eq.edu.au/thinking/Hats/hats.htm
No comments:
Post a Comment